A delicate opalescent finish adds transparency to brushed French oak, with strips of different lengths giving the room a rhythmical aura. Black, white and beige are the perfect combination for this space, with black and white photographs used to inject life and deliver classic yet modern elegance.
Wood floor type | Engineered wood floor | Engineered wood floor | Engineered wood floor |
---|---|---|---|
Species | French oak | French oak | French oak |
Collection | Timeless natural hues | Timeless natural hues | Timeless natural hues |
Design features | Brushed, satin lacquered | Brushed, satin lacquered | Brushed, satin lacquered |
Finish type | Satin lacquer wood floor | Satin lacquer wood floor | Satin lacquer wood floor |
Width (mm) | 139 | 139 | 139 |
Length (mm) | 495 - 1992 | 495 - 1992 | 500 - 2000 |
Thickness (mm) | 12 | 14 | 14 |
Facing thickness (mm) | 2.5 | 3.4 | 3.4 |
Usage class | 23 | 31 | 31 |
Recommended use | Wood flooring for single office, playroom and kitchen with access on the outside | Wood flooring for hotel room | Wood flooring for hotel room |
Area Type | HDF | HDF | Plywood |
Chamfer | 4 chamfers | 4 chamfers | 4 chamfers |
Laying |
![]() |
![]() |
![]() |
Compatible Heated floor | |||
Compatible Reversible heated floor | |||
Technical sheet (Download PDF) |
|||
FDES file (Download PDF) |
|||
BIM | Download the BIM file | Download the BIM file | Download the BIM file |